$NUGGET NFT Rewards – Yearly Vesting Overview
Each NFT listed on this page is assigned a fixed yearly $NUGGET allocation.
These allocations are hard-coded and distributed weekly to the current NFT holder.
Rewards are calculated from the yearly amount and released evenly over time.
NFT ownership is checked each week, so rewards always follow the NFT if it changes hands.
The values shown below represent the total yearly $NUGGET vested per NFT, not the weekly payment amount.
This system is designed for transparency, predictability, and long-term alignment.
There are no manual adjustments, no per-user tuning, and no CSV-based overrides.
Built to scale.
Aligned with long-term participation.
| Asset ID | NFT Name | $NUGGET (Yearly Vested) |
|---|---|---|
| 2686341871 | iLC Special 2 | 6,000,000 |
| 2686345616 | iLC Special 3 | 6,000,000 |
| 2687431438 | iLC Angry 1 | 600,000 |
| 2687432868 | iLC Angry 2 | 600,000 |
| 2687433997 | iLC Angry 3 | 600,000 |
| 2687434772 | iLC Angry 4 | 600,000 |
| 2701072714 | iLC UK | 60,000 |
| 2701163187 | iLC Belarus | 60,000 |
| 2701172033 | iLC Bulgaria | 60,000 |
| 2701173412 | iLC Denmark | 60,000 |
| 2701208945 | iLC Estonia | 60,000 |
| 2701210707 | iLC Finland | 60,000 |
| 2701213016 | iLC France | 60,000 |
| 2701214345 | iLC Germany | 60,000 |
| 2701219572 | iLC Italy | 60,000 |
| 2701221781 | iLC Latvia | 60,000 |
| 2701224078 | iLC Lithuania | 60,000 |
| 2701226367 | iLC Luxembourg | 60,000 |
| 2701228105 | iLC Norway | 60,000 |
| 2701233299 | iLC Poland | 60,000 |
| 2701234311 | iLC Russia | 60,000 |
| 2701235865 | iLC Spain | 60,000 |
| 2701237998 | iLC Sweden | 60,000 |
| 2701241455 | iLC Switzerland | 60,000 |
| 2701264851 | iLC Colombia | 60,000 |
| 2701266212 | iLC Cuba | 60,000 |
| 2701267993 | iLC USA | 60,000 |
| 2701270375 | iLC Brazil | 60,000 |
| 2701388558 | iLC Japan | 60,000 |
| 2701390198 | iLC China | 60,000 |
| 2701392177 | iLC India | 60,000 |
| 2701394460 | iLC Australia | 60,000 |
| 2701864743 | iLC Pakistan | 60,000 |
| 2701865877 | iLC Turkey | 60,000 |
| 2701867688 | iLC Greece-Tour | 60,000 |
| 2702568922 | iLC New Zealand | 60,000 |
| 2702571014 | iLC Indonesia | 60,000 |
| 2702572269 | iLC Fiji | 60,000 |
| 2702573472 | iLC Peru | 60,000 |
| 2702574293 | iLC Chile | 60,000 |
| 2702578979 | iLC Venezuela | 60,000 |
| 2703556128 | iLC Singapore | 60,000 |
| 2703558894 | iLC North Korea | 60,000 |
| 2703571192 | iLC Vietnam | 60,000 |
| 2703579736 | iLC Malaysia | 60,000 |
| 2703593451 | iLC Laos | 60,000 |
| 2703619685 | iLC Iceland | 60,000 |
| 2703622270 | iLC North Pole | 60,000 |
| 2703624026 | iLC South Pole | 60,000 |
| 2703625962 | iLC Antarctica | 60,000 |
| 2703631786 | iLC Alaska | 60,000 |
| 2703686056 | iLC Crispy Punks 3 | 600,000 |
| 2703695188 | iLC Crispy Punks 1 | 600,000 |
| 2703698418 | iLC Crispy Punks 2 | 600,000 |
| 2703701359 | iLC Crispy Punks 4 | 600,000 |
| 2703708396 | iLC Crispy Punks 5 | 600,000 |
| 2703713815 | iLC Crispy Punks 6 | 600,000 |
| 2703716794 | iLC Crispy Punks 7 | 600,000 |
| 2703719309 | iLC Crispy Punks 8 | 600,000 |
| 2703720586 | iLC Crispy Punks 9 | 600,000 |
| 2703722767 | iLC Crispy Punks 10 | 600,000 |
| 2704017715 | iLC Crispy Punks Special | 600,000 |
| 2703918266 | iLC Urban Graffiti 1 | 600,000 |
| 2703904061 | iLC Urban Graffiti 2 | 600,000 |
| 2703909571 | iLC Urban Graffiti 3 | 600,000 |
| 2703927030 | iLC Urban Graffiti 4 | 600,000 |
| 2703930051 | iLC Urban Graffiti 5 | 600,000 |
| 2703949757 | iLC Urban Graffiti Special | 600,000 |
| 2703976436 | iLC Urban Graffiti 6 | 600,000 |
| 2703980263 | iLC Urban Graffiti 7 | 600,000 |
| 2703983940 | iLC Urban Graffiti 8 | 600,000 |
| 2703986258 | iLC Urban Graffiti 9 | 600,000 |
| 2703995183 | iLC Urban Graffiti 10 | 600,000 |
Comments are closed